Token Economics
YAMP is a simple fixed-supply governance token. YAMP holders will have voting power on interest rates, fees, and distribution of earnings on this and all future Yamp products.
| YAMP | Price | Hardcap | Comments |
Seed | 2,000,000 | 0.000075 BNB | 150 BNB | 20% unlocked, 20% monthly |
Private | 7,500,000 | 0.0000975 BNB | 731 BNB | 25% unlocked, 25% monthly |
IDO | 5,000,000 | 0.04018 USDC | 209,925 USDC | 10% unlocked daily |
Farming | 35,000,000 | | | |
Team | 6,000,000 | | | First year locked. 12.5% unlocked each quarter |
Partnerships | 6,000,000 | | | 12.5% unlocked each quarter |
Marketing | 6,000,000 | | | 12.5% unlocked each quarter |
Liquidity | 2,500,000 | 0.04018 USDC | | Locked for 90 days to Quickswap.
It will be renewed afterwards unless it needs to be migrated to Quickswap V2 |
Total | 70,000,000 | | | |
IDO price pegged to USDC when BNB was $302